Player Stats 18/19
Name | Position | Appearances | Goals | Assists | MoM | |
Ryco Perez | Striker | 24 | 23 | 9 | 1 | |
Elliot Howarth Johnson | Striker | 19 | 13 | 4 | 0 | |
Richard Jones | Striker | 19 | 12 | 0 | 1 | |
James Rodrigues | Striker | 22 | 11 | 3 | 5 | |
Richard Scott | Striker | 14 | 10 | 4 | 3 | |
Josh Sherriff-Jolly | Striker | 20 | 9 | 5 | 3 | |
Ben Taylor | Midfielder | 20 | 9 | 3 | 1 | |
Connor McCoy | Midfielder | 19 | 8 | 5 | 1 | |
Aaron Yfeko | Striker | 22 | 8 | 4 | 0 | |
Jarvis Cheek | Striker | 16 | 7 | 6 | 1 | |
Ekow Mensah | Striker | 22 | 6 | 5 | 2 | |
Alex Robinson | Striker | 22 | 6 | 4 | 2 | |
Stuart Butcher | Midfielder | 11 | 6 | 2 | 1 | |
Monroe Bailey | Midfielder | 18 | 6 | 4 | 0 | |
Deji Ogunyemi | Midfielder | 22 | 6 | 6 | 0 | |
Chris Marx | Striker | 17 | 6 | 4 | 0 | |
Bismark Schoengut | Midfielder | 18 | 5 | 1 | 2 | |
Dave Webster | Midfielder | 22 | 5 | 8 | 1 | |
Sam Pinney | Midfielder | 18 | 5 | 6 | 1 | |
Theo Porteous | Striker | 24 | 5 | 9 | 0 | |
Sean Ayling | Midfielder | 13 | 5 | 0 | 0 | |
Cameron Ward | Defender | 16 | 4 | 4 | 2 | |
Cesare facchini | Defender | 21 | 4 | 1 | 2 | |
Billy McLean | Midfielder | 15 | 4 | 1 | 2 | |
Rodrigo Castilla | Midfielder | 7 | 4 | 1 | 1 | |
Ewan Porteous | Striker | 21 | 4 | 4 | 1 | |
Jason Heath | Defender | 21 | 4 | 6 | 0 | |
Paul Ball | Midfielder | 23 | 4 | 4 | 0 | |
Matt Price | Midfielder | 19 | 3 | 8 | 4 | |
Ciaran Davis Wall | Midfielder | 10 | 3 | 2 | 2 | |
Colin Paterson | Defender | 14 | 3 | 0 | 2 | |
Ken Lemchi | Striker | 7 | 3 | 2 | 2 | |
Oliver Golzari | Striker | 15 | 3 | 3 | 1 | |
Luke Dyges | Striker | 24 | 3 | 8 | 1 | |
Rich Lundie | Defender | 24 | 3 | 5 | 1 | |
Andrew Dawson | Defender | 21 | 3 | 4 | 1 | |
Phil Boden | Midfielder | 15 | 3 | 1 | 1 | |
Musa Sabo | Defender | 13 | 3 | 2 | 1 | |
Bilal Hanjra | Midfielder | 19 | 3 | 6 | 1 | |
Manu Vasquez | Midfielder | 21 | 3 | 3 | 1 | |
Simon Hunt | Midfielder | 10 | 3 | 1 | 0 | |
Sheldon Fernandes | Striker | 12 | 3 | 0 | 0 | |
Joe Subert | Midfielder | 7 | 3 | 1 | 0 | |
Chris Lang | Midfielder | 14 | 3 | 2 | 0 | |
Stu Halliday | Midfielder | 16 | 2 | 1 | 4 | |
Sergio Redondo | Defender | 21 | 2 | 3 | 3 | |
Yemi Oviosu | Defender | 18 | 2 | 1 | 3 | |
Paul Jalil | Defender | 14 | 2 | 0 | 2 | |
Nick Naughton- Rumbo | Midfielder | 16 | 2 | 3 | 2 | |
Tom Nuttall | Midfielder | 15 | 2 | 2 | 2 | |
Max Watson | Defender | 22 | 2 | 0 | 1 | |
Henry Pepperell | Midfielder | 13 | 2 | 3 | 1 | |
Chris Boden | Defender | 9 | 2 | 1 | 0 | |
Rob Pritchard-Jones | Midfielder | 13 | 2 | 2 | 0 | |
Jerome Goncalves | Midfielder | 11 | 2 | 1 | 0 | |
Jed Evamy | Defender | 17 | 1 | 2 | 7 | |
Josh Trott | Defender | 16 | 1 | 1 | 3 | |
David White | Midfielder | 18 | 1 | 1 | 2 | |
Andrew Stauble | Midfielder | 8 | 1 | 2 | 2 | |
Will French | Midfielder | 21 | 1 | 6 | 2 | |
Simon Muller | Midfielder | 7 | 1 | 2 | 2 | |
Tom Walbyoff | Defender | 12 | 1 | 3 | 2 | |
Matt Powell | Midfielder | 23 | 1 | 3 | 1 | |
James Urmston | Midfielder | 22 | 1 | 4 | 1 | |
Anthony Boisson | Midfielder | 13 | 1 | 1 | 1 | |
Thijs Van Gulik | Midfielder | 8 | 1 | 2 | 1 | |
Stuart Jordan | Defender | 16 | 1 | 0 | 1 | |
Filippo Begali | Striker | 3 | 1 | 1 | 1 | |
Jermaine Porter | Midfielder | 16 | 1 | 5 | 0 | |
Reiss Hutton | Midfielder | 19 | 1 | 3 | 0 | |
Talha Ahmed | Defender | 19 | 1 | 2 | 0 | |
Jared Galvan | Midfielder | 11 | 1 | 0 | 0 | |
Sam Laidler | Defender | 18 | 1 | 6 | 0 | |
Andrew Batey | Defender | 5 | 1 | 0 | 0 | |
Ashley Khaleel | Striker | 4 | 1 | 1 | 0 | |
Sam Taylor | Defender | 25 | 1 | 3 | 0 | |
Mark Rowntree | Midfielder | 11 | 1 | 1 | 0 | |
Ed Long | Defender | 12 | 1 | 1 | 0 | |
Will Fotherby | Midfielder | 9 | 1 | 0 | 0 | |
Ali Morris | Defender | 4 | 1 | 0 | 0 | |
Dan Russell | Midfielder | 19 | 0 | 2 | 3 | |
Nick Grice | Defender | 16 | 0 | 1 | 3 | |
Andrew Barclay | Goalkeeper | 24 | 0 | 0 | 2 | |
Martin Goodson | Goalkeeper | 25 | 0 | 1 | 2 | |
Chris Weir | Defender | 18 | 0 | 1 | 2 | |
Keaton Cohen | Midfielder | 14 | 0 | 5 | 2 | |
Remi Sellers | Midfielder | 15 | 0 | 0 | 2 | |
Craig Barron | Defender | 20 | 0 | 0 | 1 | |
Noel Dalton | Defender | 21 | 0 | 0 | 1 | |
Jamie Wood | Defender | 22 | 0 | 2 | 1 | |
Matt Crawford | Defender | 18 | 0 | 1 | 1 | |
Ashley Mayers | Defender | 14 | 0 | 2 | 1 | |
Denis Bunin | Goalkeeper | 14 | 0 | 0 | 1 | |
Elijah Philips | Striker | 7 | 0 | 0 | 1 | |
Josh O Leary | Midfielder | 11 | 0 | 0 | 1 | |
Raj Ramful | Defender | 8 | 0 | 0 | 1 | |
Curtis Reynolds | Defender | 10 | 0 | 0 | 1 | |
Olly Chesterman | Striker | 5 | 0 | 1 | 1 | |
Steven Calder | Defender | 12 | 0 | 2 | 1 | |
Andy Emmerson | Goalkeeper | 15 | 0 | 0 | 0 | |
Jamie Arkell | Defender | 17 | 0 | 0 | 0 | |
Neil Grant | Midfielder | 17 | 0 | 0 | 0 | |
Ryan Sketchley | Midfielder | 11 | 0 | 0 | 0 | |
Evan Waters | Midfielder | 12 | 0 | 7 | 0 | |
Harry Calvesbert | Midfielder | 16 | 0 | 0 | 0 | |
Rich Robinson | Goalkeeper | 13 | 0 | 0 | 0 | |
Simon Quinn | Midfielder | 12 | 0 | 0 | 0 | |
Arjen Van Hesteren | Defender | 5 | 0 | 1 | 0 | |
Jackson Perreira | Midfielder | 10 | 0 | 1 | 0 | |
Seb Curle | Defender | 17 | 0 | 1 | 0 | |
Flavio Olivera | Midfielder | 5 | 0 | 0 | 0 | |
Hirad Zahedi | Midfielder | 4 | 0 | 0 | 0 | |
James Brook | Midfielder | 5 | 0 | 1 | 0 | |
Mark Gorman | Defender | 4 | 0 | 0 | 0 | |
Simon Thomas | Midfielder | 10 | 0 | 6 | 0 | |
Antonio Jiminez-Garcia | Defender | 3 | 0 | 0 | 0 | |
Christian Vargas | Goalkeeper | 4 | 0 | 0 | 0 | |
David Pettinger | Midfielder | 3 | 0 | 1 | 0 | |
Dean Wright | Defender | 8 | 0 | 1 | 0 | |
Emiliano Muhadri | Defender | 3 | 0 | 0 | 0 | |
Mike Day | Midfielder | 4 | 0 | 1 | 0 | |
Morris MacDonagh | Defender | 8 | 0 | 2 | 0 | |
Reiss Harris Brown | Defender | 8 | 0 | 0 | 0 | |
Theo Diejomah | Striker | 5 | 0 | 1 | 0 | |
Craig Thompson | Defender | 7 | 0 | 1 | 0 | |
Dan Pinnick | Defender | 2 | 0 | 0 | 0 | |
Doyle D’Mello | Defender | 2 | 0 | 0 | 0 | |
Harry Peters | Defender | 2 | 0 | 0 | 0 | |
Hugo Conway | Goalkeeper | 4 | 0 | 0 | 0 | |
James Ellis | Midfielder | 2 | 0 | 0 | 0 | |
Stuart Leitch | Defender | 2 | 0 | 0 | 0 | |
Adam Rahman | Striker | 1 | 0 | 0 | 0 | |
Charlie Khan | Midfielder | 1 | 0 | 0 | 0 | |
Craig Rickman | Striker | 4 | 0 | 0 | 0 | |
Harron Akber | Midfielder | 1 | 0 | 0 | 0 | |
Josh Radford | Midfielder | 1 | 0 | 0 | 0 | |
Alex Bill | Goalkeeper | 0 | 0 | 0 | 0 | |
Andrew Carroll | Midfielder | 0 | 0 | 0 | 0 | |
Calum Mailer | Defender | 5 | 0 | 1 | 0 | |
Chris Savage | Goalkeeper | 5 | 0 | 1 | 0 | |
Gurdip Mann | Defender | 0 | 0 | 0 | 0 | |
Jamie Colwell | Defender | 0 | 0 | 0 | 0 | |
Jason Ayling | Defender | 0 | 0 | 0 | 0 | |
Joe Fletcher | Defender | 0 | 0 | 0 | 0 | |
Justin Schall | Midfielder | 0 | 0 | 0 | 0 | |
Kevin Mc Rae-Mc Kee | Defender | 0 | 0 | 0 | 0 | |
Marc Hodges | Striker | 0 | 0 | 0 | 0 | |
Patrick Zadok | Defender | 2 | 0 | 0 | 0 | |
Paul Kimber | Striker | 0 | 0 | 0 | 0 | |
Pedro Imperico | Midfielder | 0 | 0 | 0 | 0 | |
Ricky Stevenson | Defender | 0 | 0 | 0 | 0 | |
Simeon Randall | Midfielder | 0 | 0 | 0 | 0 | |
Stefan Cvjanovic | Striker | 1 | 0 | 0 | 0 | |
Thomas Mc Kenna | Defender | 0 | 0 | 0 | 0 |
Player Stats 19/20
Name | SUM of Appearances | |
Josh Sherriff-Jolly | 23 | |
Chris Lang | 23 | |
Luke Dyges | 21 | |
Turk Suleyman | 19 | |
Theo Porteus | 19 | |
Rob Janke | 19 | |
Richard Lundie | 19 | |
Jarvis Cheek | 19 | |
Deji Ogunyemi | 19 | |
Will French | 18 | |
James Rodriguez | 18 | |
Daniel Readman | 18 | |
Jermaine Porter | 17 | |
Jamie Wood | 17 | |
James Urmston | 17 | |
Elliot Howarth-Johnson | 17 | |
Alex Robinson | 17 | |
Sam Laidler | 16 | |
Keaton Cohen | 16 | |
Josh Trott | 16 | |
David Holmes-White | 16 | |
Cesare Facchini | 16 | |
Billy Mc Lean | 16 | |
Andrew Dawson | 16 | |
Andrew Barclay | 16 | |
Sam Pinney | 15 | |
Paul Jalil | 15 | |
Nick Chimonides | 15 | |
Martin Goodson | 15 | |
Jamie Dedman | 15 | |
Ewan Porteus | 15 | |
Bilal Hanjra | 15 | |
Barry Lundie | 15 | |
Alex Scott-Ruddock | 15 | |
Adam Platten | 15 | |
Yemi Oviosu | 14 | |
Sergio Redondo | 14 | |
Richard Jones | 14 | |
Glen Mc Johnson | 14 | |
David Webster | 14 | |
14 | ||
Paul Ball | 13 | |
Matt Price | 13 | |
Jason Heath | 13 | |
Jamie Arkell | 13 | |
Jackson Perreira | 13 | |
Charlie Whight | 13 | |
Cameron Ward | 13 | |
Sam Mellis | 12 | |
Richard Scott | 12 | |
Matt Powell | 12 | |
Jed Evamy | 12 | |
Ewan Harris | 12 | |
Demari Joseph-Lawrence | 12 | |
Chris Weir | 12 | |
Ben Dockerill | 12 | |
Tom Walbyoff | 11 | |
Tom Nuttall | 11 | |
Seb Curle | 11 | |
Noel Dalton | 11 | |
Max Watson | 11 | |
James Channon | 11 | |
Colin Paterson | 11 | |
Brad Harris | 11 | |
Valentin Doychev | 10 | |
Talha Ahmed | 10 | |
Simon Thomas | 10 | |
Sheldon Fernandes | 10 | |
Nick Daley | 10 | |
Manu Vasquez | 10 | |
Juan Clavijo | 10 | |
Ryan Sketchley | 9 | |
Musa Sabo | 9 | |
Harry Calvesbert | 9 | |
Daniel Wright | 9 | |
Ciaran Davis-Wall | 9 | |
Andrew Griffiths | 9 | |
Andrew Emmerson | 9 | |
Reiss Hutton | 8 | |
Raj Ramful | 8 | |
Morgan Griffiths | 8 | |
Mo Cherif | 8 | |
Matt Crawford | 8 | |
Kenny Cromer | 8 | |
Joe Tanner | 8 | |
Jack Bassett | 8 | |
Jabari Dixon | 8 | |
Henry Pepperell | 8 | |
Ben Cruttenden | 8 | |
Ryco Perez | 7 | |
Rob Hiza | 7 | |
Matt Morris | 7 | |
Josh O Leary | 7 | |
Alexandros Reppas | 7 | |
Steven Calder | 6 | |
Rob Pritchard-Jones | 6 | |
Pasquale Minasi | 6 | |
Luke Bealey | 6 | |
James Brook | 6 | |
Fraser Wylie | 6 | |
Emiliano Muhadri | 6 | |
Antony Boisson | 6 | |
Will Ellison | 5 | |
Stuart Butcher | 5 | |
Oliver Golzari | 5 | |
Oleg Romanov | 5 | |
Mike Day | 5 | |
Max Brinkman | 5 | |
Macauley Monaghan | 5 | |
Jerome Goncalves | 5 | |
Jared Galvan | 5 | |
Jack Tattum | 5 | |
Charlie Barnes-Bush | 5 | |
Stuart Jordan | 4 | |
Nick Ward | 4 | |
Morris Mac Donagh | 4 | |
Josh King | 4 | |
Simon Howes | 3 | |
Sam Taylor | 3 | |
Reiss Harris-Brown | 3 | |
Mark Roberts | 3 | |
Jonny Sharpe | 3 | |
James Shuster | 3 | |
Ed Long | 3 | |
Debo Oreagba | 3 | |
Petar Barzev | 2 | |
Mark Rowntree | 2 | |
Mark Gorman | 2 | |
Josh Archer | 2 | |
Jordan Brighella | 2 | |
Chester Amporful | 2 | |
Alex Stevens | 2 | |
Toby Sedgewick | 1 | |
Stuart Halliday | 1 | |
Shane King | 1 | |
Sam Taylor | 1 | |
Ryan Neenan | 1 | |
Richard Robinson | 1 | |
Paddy Troy | 1 | |
Musa Mbemba | 1 | |
Lewis Chan | 1 | |
Joel Norcross | 1 | |
Joe Costello | 1 | |
Jason Kerrane | 1 | |
James Shuster | 1 | |
Ibrahim Bah | 1 | |
Haroon Akbar | 1 | |
Elliot Fry | 1 | |
Denis Bunin | 1 | |
Dan Sheehan | 1 | |
Dan Russell | 1 | |
Ben Alexander | 1 | |
Alex Woodward | 1 | |
Abdou Ndoye | 1 | |
Grand Total | 1400 |